I measured compression speeds for some engines. Test system quad core QX9650 4,2Ghz+ 45nm, 2GB DDR3-1600+, 3 x 32GB SSD disk RAID0 (280MB/s read/write, 0,1ms) and OS 64bit Windows 2008 server. As input I used one big text file and time limit round 5 minutes for each compressor.
Input:
1.552.758.784 bytes
Output:
size bytes, ratio, hh:mm:ss (compressor version level)
791,106,298 bytes 1.96x 00:00:17 (tornado 0.3 -1)
726,315,671 bytes 2.14x 00:00:15 (lzop 1.01 -1)
724,024,574 bytes 2.14x 00:00:15 (thor 0.96 e1)
694,267,304 bytes 2.24x 00:00:15 (quicklz 1.4.0 b7 1)
642,443,977 bytes 2.42x 00:00:28 (brieflz)
620,349,828 bytes 2.50x 00:00:13 (lzturbo -11)
619,945,577 bytes 2.50x 00:00:16 (quicklz 1.4.0 b7 2)
606,425,265 bytes 2.56x 00:00:50 (quicklz 1.4.0 b7 3)
601,618,370 bytes 2.58x 00:00:11 (slug 1.1b)
598,106,700 bytes 2.60x 00:13:23 (lzw 0.2)
587,980,752 bytes 2.64x 00:00:16 (thor 0.96 e2)
573,256,474 bytes 2.71x 00:00:18 (tornado 0.3 -2)
571,336,015 bytes 2.72x 00:00:38 (rar 3.71 zip fastest)
565,694,630 bytes 2.74x 00:03:34 (lzop 1.01 -9)
539,971,642 bytes 2.88x 00:00:50 (rar 3.71 zip fast)
520,129,208 bytes 2.99x 00:00:20 (thor 0.96 e3)
518,948,547 bytes 2.99x 00:00:20 (arc 0.4 -1)
518,948,306 bytes 2.99x 00:00:20 (tornado 0.3 -3)
513,166,014 bytes 3.03x 00:00:55 (7za 4.57 zip 1)
513.165.918 bytes 3.03x 00:00:56 (7za 4.57 gzip 1)
505,509,998 bytes 3.07x 00:00:39 (rar 3.71 -1)
494,177,370 bytes 3.14x 00:01:37 (rar 3.71 zip normal)
494,121,095 bytes 3.14x 00:02:01 (rar 3.71 zip good)
494,116,089 bytes 3.14x 00:02:10 (rar 3.71 zip max)
493,674,645 bytes 3.15x 00:02:14 (cabarc 1.0 default)
488,112,115 bytes 3.18x 00:00:52 (7za 4.57 bzip2 1)
482,307,196 bytes 3.22x 00:00:59 (thor 0.96 e5)
480,395,200 bytes 3.23x 00:00:15 (lzturbo 0.9 -51)
478,473,307 bytes 3.25x 00:01:58 (mcomp 1.0 -d64f)
477,168,430 bytes 3.25x 00:03:00 (7za 4.57 zip 5)
477,168,334 bytes 3.25x 00:03:01 (7za 4.57 gzip 5)
467,415,045 bytes 3.32x 00:01:44 (7za 4.57 7z 1)
456,133,689 bytes 3.26x 00:00:35 (flashzip 0.02)
447,968,986 bytes 3.47x 00:00:28 (tornado 0.3 -4)
446,796,676 bytes 3.48x 00:08:11 (lzxq 0.2)
445,295,202 bytes 3.49x 00:00:54 (sr2)
439,925,432 bytes 3.53x 00:00:35 (thor 0.96 e4)
436,142,695 bytes 3.56x 00:00:14 (lzturbo 0.9 -52)
424,431,052 bytes 3.66x 00:01:13 (7za 4.57 bzip 5)
415,584,164 bytes 3.74x 00:00:16 (lzturbo 0.9 -53)
391,134,937 bytes 3.97x 00:00:41 (tornado 0.3 -5)
390,940,115 bytes 3.80x 00:01:18 (ring v1.2)
390,548,501 bytes 3.98x 00:00:30 (lzturbo 0.9 -54)
381,395,174 bytes 4.07x 00:00:41 (lzturbo 0.9 -55)
373,998,196 bytes 4.15x 00:00:58 (lzturbo 0.9 -56)
368,221,758 bytes 4.22x 00:01:26 (lzturbo 0.9 -57)
366,424,863 bytes 4.24x 00:02:38 (rar 3.71 -2)
363,984,157 bytes 4.27x 00:02:15 (lzturbo 0.9 -58)
361,782,952 bytes 4.29x 00:00:49 (tornado 0.3 -6)
356,995,472 bytes 4.35x 00:02:52 (lzpm 0.15 1)
356,757,580 bytes 4.35x 00:03:58 (rar 3.71 -3)
354,955,940 bytes 4.37x 00:01:21 (arc 0.4 -m2)
350,655,035 bytes 4.43x 00:02:42 (sbc 0.97 -m1)
338,651,096 bytes 4.58x 00:03:07 (sbc 0.97 -m2)
334,725,101 bytes 4.64x 00:06:25 (lzpm 0.15 2)
334,050,397 bytes 4.65x 00:01:08 (tornado 0.3 -7)
324,846,207 bytes 4.78x 00:04:01 (rar 3.71 -4)
324,328,498 bytes 4.79x 00:04:42 (rar 3.71 -5)
322,372,806 bytes 4.82x 00:03:41 (lzturbo 0.9 -59)
313,161,387 bytes 4.96x 00:01:39 (tornado 0.3 -8)
297,948,640 bytes 5.21x 00:03:25 (sbc 0.97 -m3)
295,739,455 bytes 5.25x 00:04:45 (mcomp 1.0 -ff)
294,980,095 bytes 5.26x 00:05:49 (ccm 1.3 0)
293,323,778 bytes 5.29x 00:02:46 (tornado 0.3 -9)
293,161,091 bytes 5,30x 00:05:31 (mcomp 1.0 -f3f)
285,264,394 bytes 5.44x 00:08:15 (7za 4.57 7z 5)
281,340,239 bytes 5.52x 00:03:58 (arc 0.4 -m3)
277,663,310 bytes 5.59x 00:04:19 (tornado 0.3 -10)
266,715,072 bytes 5.82x 00:09:03 (tornado 0.3 -11)
263,048,551 bytes 5.90x 00:07:49 (durilca light 0.5 default)
261,024,407 bytes 5.95x 00:04:13 (arc 0.4 -m4)
255,807,105 bytes 6.07x 00:04:30 (arc 0.4 -m5)
236,817,364 bytes 6.56x 00:04:32 (arc 0.4 -m6)
232,225,864 bytes 6.69x 00:04:54 (arc 0.4 -m7)

i mean that single-core PF will include _other_ algorithms, either thor or tornado
!!!
